Solid PTFE ball diameters from 5 mm to 310 mm with metric and inch references
HEMSUN manufactures solid PTFE balls from 5 mm to 310 mm in both metric and fractional inch diameters. Standard catalog sizes ship quickly; custom diameters are molded and turned to drawing. Hollow PTFE balls are quoted by outer diameter and wall thickness rather than the solid size chart.
Applications
Check valves
catalog diameters for dosing, AODD and relief valves
Ball valves
large-diameter spheres for chemical and industrial shutoff
Pumps
inlet and discharge check spheres matched to seat geometry
OEM assemblies
drawing-based custom diameters for proprietary equipment
Features
Diameter
5 mm to 310 mm — among the largest PTFE balls available globally
Catalog
metric millimetre sizes and fractional inch equivalents
Tolerance
±0.05 mm on small diameters, opening with size; tighter bands on request
Custom sizes
in-house toolroom cuts dies for non-catalog diameters
Hollow balls
quoted separately by OD and wall thickness
Filled grades
glass, carbon, bronze, graphite and MoS2 available in custom sizes
Technical Specifications
| Property | Value |
|---|---|
| Smallest catalog size | 5 mm |
| Largest catalog size | 310 mm |
| Inch fractions | From 1/4″ (6.35 mm) upward |
| Standard tolerance (≤ 25.4 mm) | ±0.05 mm |
| Custom diameters | Available to drawing |
Available sizes
Manufactured solid PTFE ball diameters with metric millimetre values, fractional inch equivalents, and machining tolerance bands. Hollow PTFE balls are quoted separately.
| Size | Metric | Inch | Tolerance |
|---|---|---|---|
| 5 mm | 5 mm | 0.197″ | ±0.05 mm |
| 6 mm | 6 mm | 0.236″ | ±0.05 mm |
| 1/4″ | 6.35 mm | 1/4″ | ±0.05 mm |
| 7 mm | 7 mm | 0.276″ | ±0.05 mm |
| 5/16″ | 7.9 mm | 5/16″ | ±0.05 mm |
| 8 mm | 8 mm | 0.315″ | ±0.05 mm |
| 3/8″ | 9.52 mm | 3/8″ | ±0.05 mm |
| 10 mm | 10 mm | 0.394″ | ±0.05 mm |
| 7/16″ | 11.11 mm | 7/16″ | ±0.05 mm |
| 12 mm | 12 mm | 0.472″ | ±0.05 mm |
| 1/2″ | 12.7 mm | 1/2″ | ±0.05 mm |
| 15 mm | 15 mm | 0.591″ | ±0.05 mm |
| 16 mm | 16 mm | 0.63″ | ±0.05 mm |
| 18 mm | 18 mm | 0.709″ | ±0.05 mm |
| 19 mm | 19 mm | 0.748″ | ±0.05 mm |
| 20 mm | 20 mm | 0.787″ | ±0.05 mm |
| 21 mm | 21 mm | 0.827″ | ±0.05 mm |
| 22 mm | 22 mm | 0.866″ | ±0.05 mm |
| 23 mm | 23 mm | 0.906″ | ±0.05 mm |
| 25 mm | 25 mm | 0.984″ | ±0.05 mm |
| 1″ | 25.4 mm | 1″ | ±0.05 mm |
| 1-1/8″ | 28.57 mm | 1-1/8″ | ±0.15 mm |
| 30 mm | 30 mm | 1.181″ | ±0.15 mm |
| 32 mm | 32 mm | 1.26″ | ±0.15 mm |
| 35 mm | 35 mm | 1.378″ | ±0.15 mm |
| 36 mm | 36 mm | 1.417″ | ±0.15 mm |
| 38 mm | 38 mm | 1.496″ | ±0.15 mm |
| 40 mm | 40 mm | 1.575″ | ±0.15 mm |
| 1-5/8″ | 41.27 mm | 1-5/8″ | ±0.15 mm |
| 43 mm | 43 mm | 1.693″ | ±0.15 mm |
| 1-3/4″ | 44.45 mm | 1-3/4″ | ±0.15 mm |
| 46 mm | 46 mm | 1.811″ | ±0.15 mm |
| 1-7/8″ | 47.62 mm | 1-7/8″ | ±0.15 mm |
| 50 mm | 50 mm | 1.969″ | ±0.15 mm |
| 2″ | 50.8 mm | 2″ | ±0.15 mm |
| 2-3/16″ | 55.57 mm | 2-3/16″ | ±0.15 mm |
| 56 mm | 56 mm | 2.205″ | ±0.15 mm |
| 2-1/4″ | 57.15 mm | 2-1/4″ | ±0.15 mm |
| 60 mm | 60 mm | 2.362″ | ±0.15 mm |
| 63 mm | 63 mm | 2.48″ | ±0.15 mm |
| 2-1/2″ | 63.5 mm | 2-1/2″ | ±0.15 mm |
| 64 mm | 64 mm | 2.52″ | ±0.15 mm |
| 65 mm | 65 mm | 2.559″ | ±0.15 mm |
| 68 mm | 68 mm | 2.677″ | ±0.15 mm |
| 2-3/4″ | 69.85 mm | 2-3/4″ | ±0.15 mm |
| 70 mm | 70 mm | 2.756″ | ±0.15 mm |
| 72 mm | 72 mm | 2.835″ | ±0.15 mm |
| 73 mm | 73 mm | 2.874″ | ±0.15 mm |
| 75 mm | 75 mm | 2.953″ | ±0.15 mm |
| 3″ | 76.2 mm | 3″ | ±0.15 mm |
| 80 mm | 80 mm | 3.15″ | ±0.25 mm |
| 3-1/4″ | 82.55 mm | 3-1/4″ | ±0.25 mm |
| 85 mm | 85 mm | 3.346″ | ±0.25 mm |
| 90 mm | 90 mm | 3.543″ | ±0.25 mm |
| 92 mm | 92 mm | 3.622″ | ±0.25 mm |
| 3-3/4″ | 95.25 mm | 3-3/4″ | ±0.25 mm |
| 3-7/8″ | 98.42 mm | 3-7/8″ | ±0.25 mm |
| 100 mm | 100 mm | 3.937″ | ±0.25 mm |
| 4″ | 101.6 mm | 4″ | ±0.25 mm |
| 108 mm | 108 mm | 4.252″ | ±0.25 mm |
| 112 mm | 112 mm | 4.409″ | ±0.25 mm |
| 115 mm | 115 mm | 4.528″ | ±0.25 mm |
| 120 mm | 120 mm | 4.724″ | ±0.25 mm |
| 125 mm | 125 mm | 4.921″ | ±0.25 mm |
| 5″ | 127 mm | 5″ | ±0.25 mm |
| 130 mm | 130 mm | 5.118″ | ±0.25 mm |
| 5-3/16″ | 131.77 mm | 5-3/16″ | ±0.25 mm |
| 5-1/4″ | 133.35 mm | 5-1/4″ | ±0.25 mm |
| 146 mm | 146 mm | 5.748″ | ±0.25 mm |
| 150 mm | 150 mm | 5.906″ | ±0.25 mm |
| 152 mm | 152 mm | 5.984″ | ±0.50 mm |
| 160 mm | 160 mm | 6.299″ | ±0.50 mm |
| 168 mm | 168 mm | 6.614″ | ±0.50 mm |
| 170 mm | 170 mm | 6.693″ | ±0.50 mm |
| 172 mm | 172 mm | 6.772″ | ±0.50 mm |
| 7″ | 177.8 mm | 7″ | ±0.50 mm |
| 180 mm | 180 mm | 7.087″ | ±0.50 mm |
| 7-11/16″ | 195.27 mm | 7-11/16″ | ±0.50 mm |
| 224 mm | 224 mm | 8.819″ | ±0.50 mm |
| 9-13/16″ | 248.92 mm | 9-13/16″ | ±0.50 mm |
| 310 mm | 310 mm | 12.205″ | ±0.50 mm |
Manufacturing Process
Standard stock sizes ship within 24 to 48 hours. Custom size runs requiring special die tooling typically take 10 to 15 business days depending on volume.
Compliance & Standards
Dimensional inspection reports list metric and inch values on request. IEC registered export documentation from Ahmedabad.
Frequently Asked Questions
What is the largest PTFE ball size you can manufacture?
We manufacture solid PTFE balls up to 310 mm in diameter. These extra-large spheres are compression molded as solid billets and custom-turned and ground to print.
What is the smallest PTFE ball size available?
Our standard smallest catalog diameter is 5 mm. Fractional inch sizes from 1/4 inch (6.35 mm) upward are also manufactured in-house.
Can you manufacture custom metric diameters not listed in your chart?
Yes. We cut custom steel dies in our in-house toolroom, enabling us to mold and turn custom metric diameters to your drawing specifications.
Do you manufacture hollow PTFE balls?
Yes. Hollow PTFE balls are built from two virgin hemispheres joined by thermal fusion and chemical welding. Sizes are quoted per outer diameter and wall thickness.
